1 | EQUIPMENT | Draw Texturising Machine | Himson Super Set – AX5–N | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Main Specifications | |||||||||||||||||||||||||||||||||||
a. Products | Polyester 30 De to 300 De | |||||||||||||||||||||||||||||||||||
b. No. of Positions | 448 | |||||||||||||||||||||||||||||||||||
c.Mechanical Speed | 400 to 1100 mpm | |||||||||||||||||||||||||||||||||||
d. Draw Ratio | Optional settings values within the above speed range. | |||||||||||||||||||||||||||||||||||
e. Direction of twist | All “S” all “Z” or alternate S and Z | |||||||||||||||||||||||||||||||||||
f. Heating device | Double Heater Type | |||||||||||||||||||||||||||||||||||
g. Dimensions ( L x W x H) | 25.08 x 6.10 x 4.57 meters | |||||||||||||||||||||||||||||||||||
3 | UTILITY | |||||||||||||||||||||||||||||||||||
a. | Electrical Power | Rated input voltage /C 415 ± 10 % Frequency 50 HZ ± 0.5 HZ Supply 3 Wire + Earth + Ground Connected Power Motors – 132.90 Kw with NFR Heaters – 75.60 Kw Total – 208 Kw | ||||||||||||||||||||||||||||||||||
b. | Compressed Air | Needed only while using interlancing jets Qty and quality of supply as per jet Selection. | ||||||||||||||||||||||||||||||||||
c. | Air Conditioning | Room temperature 26 ° C ± 2° C | ||||||||||||||||||||||||||||||||||
d. | ( Only recommendation ) | Relative Humidity 60 – 65 % | ||||||||||||||||||||||||||||||||||
e. | Apron System | Individual sprung apron carriers for precise yarn control | ||||||||||||||||||||||||||||||||||
Yarn traverse over nip | 1 FR – 12 mm 2 FR – 12 mm NFR – 12 mm | |||||||||||||||||||||||||||||||||||
f. | Take up system | 448 sets | ||||||||||||||||||||||||||||||||||
1. Cradle | Mandril less cradle | |||||||||||||||||||||||||||||||||||
2. Tailing Device | RH Side | |||||||||||||||||||||||||||||||||||
3. Bi-conical Angle | 6° – 12°- 18° | |||||||||||||||||||||||||||||||||||
4. Traverse Length | 250 mm | |||||||||||||||||||||||||||||||||||
5. Package dia | 250 mm | |||||||||||||||||||||||||||||||||||
6. Maximum Package Weight | 6 Kg. | |||||||||||||||||||||||||||||||||||
7. Take up tube | 290 mm long 69 mm Ø or 57 mm Ø | |||||||||||||||||||||||||||||||||||
8. Traverse System | Oil bath lubricated, 4 position unitswith optimized cam profile | |||||||||||||||||||||||||||||||||||
9. Traverse Speed | Upto 600 double stroke per meter | |||||||||||||||||||||||||||||||||||
10. Package build device | Axial disturber with inverter controlled Programmable motor units 6 per set programmes for winding | |||||||||||||||||||||||||||||||||||
g. | Oiling System | 1 set | ||||||||||||||||||||||||||||||||||
1. Type | Lick roller system with grooved rollers | |||||||||||||||||||||||||||||||||||
2. Oil feed | Gravity feed with oil level control tank | |||||||||||||||||||||||||||||||||||
3. Day tank | 200liter capacity storage | |||||||||||||||||||||||||||||||||||
4. Roller Speed | Variable rmp 1 to 22 | |||||||||||||||||||||||||||||||||||
h. | Fume Exhaust | 1 set | ||||||||||||||||||||||||||||||||||
i | Yarn suction | 1 set | ||||||||||||||||||||||||||||||||||
j. | Yarn cutters | 28 sets ( 16 cutters each ) | ||||||||||||||||||||||||||||||||||
Type | cut and hold type | |||||||||||||||||||||||||||||||||||
k. | Detectors | 28 sets (16 each) | ||||||||||||||||||||||||||||||||||
Type | Non contact type | |||||||||||||||||||||||||||||||||||
l. | Drivers | 1 set | ||||||||||||||||||||||||||||||||||
1. Driver System | Motors for individual feed-speed control by inverters |
|||||||||||||||||||||||||||||||||||
2. Capacity of Motor |
|
|||||||||||||||||||||||||||||||||||
3. Heat | ||||||||||||||||||||||||||||||||||||
Primary | 1.7 Kw x 28 = 47.6 Kw | |||||||||||||||||||||||||||||||||||
Secondary | 2.0 Kw x 14 = 28.0 Kw | |||||||||||||||||||||||||||||||||||
75.6 Kw |
||||||||||||||||||||||||||||||||||||
m. | Maintenance Platform | 1 set | ||||||||||||||||||||||||||||||||||
n. | Creel Stand | 1 set – Box type creel | ||||||||||||||||||||||||||||||||||
Option | (Rotary Creel) | |||||||||||||||||||||||||||||||||||
o. | Electric Control System | 1 set | ||||||||||||||||||||||||||||||||||
4 | Specification in Detail | |||||||||||||||||||||||||||||||||||
a. | 1st Heater | 28 Blocks of 16 positions each | ||||||||||||||||||||||||||||||||||
Heating System | Vapour Phase – High efficiency System | |||||||||||||||||||||||||||||||||||
Temperature Range | 160 °C to 240 ° C | |||||||||||||||||||||||||||||||||||
Length of Heater | 1.75 meters | |||||||||||||||||||||||||||||||||||
Option | ||||||||||||||||||||||||||||||||||||
a) Length | 1.75 meters | |||||||||||||||||||||||||||||||||||
Type | Close | |||||||||||||||||||||||||||||||||||
b) Length | 2.0 meters | |||||||||||||||||||||||||||||||||||
Type | Open | |||||||||||||||||||||||||||||||||||
c) Length | 2 meters | |||||||||||||||||||||||||||||||||||
Type | open / close | |||||||||||||||||||||||||||||||||||
b. | 2nd Heater | 14 Blocks of 32 positions each. | ||||||||||||||||||||||||||||||||||
Heating system | Vapour Phase – High efficiency System | |||||||||||||||||||||||||||||||||||
Temperature Range | 140° C to 240 ° C |
|||||||||||||||||||||||||||||||||||
Length of Heater | 1.4 meters | |||||||||||||||||||||||||||||||||||
c. | Cooling Devices | 448 sets | ||||||||||||||||||||||||||||||||||
Cooling Zone Length | 1.25 meters | |||||||||||||||||||||||||||||||||||
Type of Cooling Device | Natural air cooled tack Nitrogensed and Ultra finished yarn contact area. | |||||||||||||||||||||||||||||||||||
d. | Twisting Units | 448 sets | ||||||||||||||||||||||||||||||||||
Type | Tri axial spindle – optimized geometry | |||||||||||||||||||||||||||||||||||
HE-1 (Standard Supply) | ||||||||||||||||||||||||||||||||||||
Working dics | Polyurethane | |||||||||||||||||||||||||||||||||||
54.5 Ø – 9mm thick | ||||||||||||||||||||||||||||||||||||
Dics combination | 1-4-1 | |||||||||||||||||||||||||||||||||||
Guide Disc | Solid Ceramic | |||||||||||||||||||||||||||||||||||
Driving System | Tangential Belts | |||||||||||||||||||||||||||||||||||
Threading | Portable Threader | |||||||||||||||||||||||||||||||||||
e. | feed System | 448 sets | ||||||||||||||||||||||||||||||||||
1. No. of feeds | 1 FR – Nip Roller | |||||||||||||||||||||||||||||||||||
2 FR – Apron System | ||||||||||||||||||||||||||||||||||||
NFR – Apron System | ||||||||||||||||||||||||||||||||||||
3 RF – Nip Roller | ||||||||||||||||||||||||||||||||||||
Optional | ||||||||||||||||||||||||||||||||||||
1) This machine can be also supplied in 416 spindles, 320 spindles (split type) | ||||||||||||||||||||||||||||||||||||
2) Comingling / Doubling attachment- including extra set of detectors, guide, & bracket | ||||||||||||||||||||||||||||||||||||
3) Manifolds – Air jets manifolds at intermediate position | ||||||||||||||||||||||||||||||||||||
4) OLT – Online Tension Monitoring System | ||||||||||||||||||||||||||||||||||||
5) Lycra / Spandex Feeder Attachment | ||||||||||||||||||||||||||||||||||||
6) Heberlein Jets - P212, P143, P312 Etc. | ||||||||||||||||||||||||||||||||||||
7) Apron – at input / output in lieu of Nip Roller |